Broadband in Cornwall
67% of homes in Cornwall can get full fibre, 15 points below the England figure of 82%. That ranks 264th of 296 councils in England and 316th of 361 across the UK.
What homes in Cornwall can get
- Gigabit1,000Mbps or faster68%
- Full fibreFibre all the way to the home67%
- Ultrafast300Mbps or faster68%
- Fast100Mbps or faster69%
- Superfast30Mbps or faster95%
- No decent serviceUnder 10Mbps from fixed lines or wireless0.2%
312,395
homes and businesses in Ofcom's data
57%
of premises that can get full fibre have signed up to it
937
premises can't get decent broadband (10Mbps) from a fixed line or wireless network
Homes without a decent connection may qualify for the broadband Universal Service Obligation, and satellite services are now a realistic option for many. What to do if you can't get decent broadband.
Towns in Cornwall
| Town | Gigabit | Superfast | Postcodes |
|---|---|---|---|
| Newquay | 64% | 94% | 792 |
| Truro | 74% | 95% | 754 |
| Falmouth | 81% | 91% | 750 |
| St Austell | 73% | 95% | 608 |
| Penzance | 84% | 90% | 589 |
| Camborne | 85% | 95% | 574 |
| Redruth | 92% | 98% | 513 |
| Bodmin | 77% | 97% | 473 |
| Saltash | 90% | 99% | 416 |
| Liskeard | 91% | 95% | 404 |
| St Ives | 52% | 94% | 351 |
| Launceston | 82% | 91% | 333 |
| Helston | 76% | 95% | 329 |
| Penryn | 65% | 89% | 272 |
| Hayle | 87% | 97% | 264 |
| Bude | 73% | 96% | 257 |
| Looe | 24% | 98% | 249 |
| Wadebridge | 86% | 94% | 212 |
| Newlyn | 68% | 92% | 183 |
| Torpoint | 80% | 99% | 175 |
| Callington | 76% | 98% | 170 |
| Carbis Bay | 55% | 98% | 161 |
| St Blazey | 90% | 99% | 140 |
| Porthleven | 78% | 92% | 135 |
| St Agnes | 74% | 99% | 122 |
| Illogan | 46% | 100% | 121 |
| Lostwithiel | 0% | 98% | 101 |
| Padstow | 76% | 93% | 101 |
| St Columb Major | 22% | 98% | 98 |
| Fowey | 42% | 95% | 90 |
| Marazion | 31% | 100% | 79 |
| St Just | 25% | 98% | 79 |
| Stratton | 91% | 97% | 70 |
| Camelford | 88% | 100% | 66 |
Towns and larger villages, by number of postcodes. Figures are averages across each town's postcodes.
Council figures are Ofcom's own totals for Cornwall (January 2026). Coverage figures are for homes; the premises counts include businesses. About our data.