Broadband in County Durham
86% of homes in County Durham can get full fibre, 4 points above the England figure of 82%. That ranks 100th of 296 councils in England and 128th of 361 across the UK.
What homes in County Durham can get
- Gigabit1,000Mbps or faster88%
- Full fibreFibre all the way to the home86%
- Ultrafast300Mbps or faster87%
- Fast100Mbps or faster88%
- Superfast30Mbps or faster98%
- No decent serviceUnder 10Mbps from fixed lines or wireless0.1%
268,929
homes and businesses in Ofcom's data
50%
of premises that can get full fibre have signed up to it
269
premises can't get decent broadband (10Mbps) from a fixed line or wireless network
Homes without a decent connection may qualify for the broadband Universal Service Obligation, and satellite services are now a realistic option for many. What to do if you can't get decent broadband.
Towns in County Durham
| Town | Gigabit | Superfast | Postcodes |
|---|---|---|---|
| Durham | 78% | 98% | 1,094 |
| Consett | 75% | 99% | 814 |
| Newton Aycliffe | 82% | 99% | 661 |
| Bishop Auckland | 92% | 99% | 597 |
| Chester-le-Street | 94% | 100% | 564 |
| Seaham | 93% | 99% | 535 |
| Stanley | 82% | 99% | 531 |
| Peterlee | 88% | 99% | 522 |
| Spennymoor | 94% | 99% | 486 |
| Annfield Plain | 79% | 98% | 301 |
| Shildon | 93% | 99% | 289 |
| Crook | 87% | 99% | 252 |
| Ferryhill | 94% | 99% | 241 |
| Murton | 89% | 100% | 226 |
| Easington | 94% | 100% | 219 |
| Horden | 96% | 100% | 200 |
| Barnard Castle | 44% | 98% | 193 |
| Sedgefield | 79% | 98% | 151 |
| Sacriston | 98% | 100% | 146 |
| Willington | 98% | 99% | 143 |
| Coxhoe | 100% | 100% | 136 |
| Leadgate | 85% | 95% | 131 |
| Stanhope | 0% | 99% | 98 |
| Wolsingham | 1% | 98% | 88 |
| Tow Law | 3% | 97% | 76 |
Towns and larger villages, by number of postcodes. Figures are averages across each town's postcodes.
Council figures are Ofcom's own totals for County Durham (January 2026). Coverage figures are for homes; the premises counts include businesses. About our data.