Broadband in North Yorkshire
84% of homes in North Yorkshire can get full fibre, 2 points above the England figure of 82%. That ranks 132nd of 296 councils in England and 161st of 361 across the UK.
What homes in North Yorkshire can get
- Gigabit1,000Mbps or faster84%
- Full fibreFibre all the way to the home84%
- Ultrafast300Mbps or faster84%
- Fast100Mbps or faster85%
- Superfast30Mbps or faster96%
- No decent serviceUnder 10Mbps from fixed lines or wireless0.3%
328,672
homes and businesses in Ofcom's data
41%
of premises that can get full fibre have signed up to it
986
premises can't get decent broadband (10Mbps) from a fixed line or wireless network
Homes without a decent connection may qualify for the broadband Universal Service Obligation, and satellite services are now a realistic option for many. What to do if you can't get decent broadband.
Towns in North Yorkshire
| Town | Gigabit | Superfast | Postcodes |
|---|---|---|---|
| Harrogate | 95% | 98% | 1,763 |
| Scarborough | 89% | 99% | 1,429 |
| Skipton | 96% | 100% | 517 |
| Whitby | 83% | 98% | 512 |
| Selby | 97% | 100% | 469 |
| Ripon | 70% | 99% | 464 |
| Knaresborough | 98% | 99% | 462 |
| Northallerton | 89% | 99% | 426 |
| Richmond | 90% | 100% | 335 |
| Malton | 90% | 97% | 223 |
| Filey | 98% | 100% | 217 |
| Thirsk | 89% | 100% | 205 |
| Sherburn in Elmet | 90% | 100% | 198 |
| Pickering | 92% | 100% | 195 |
| Easingwold | 97% | 100% | 192 |
| Cross Hills | 94% | 100% | 182 |
| Norton-on-Derwent | 95% | 100% | 171 |
| Stokesley | 76% | 99% | 163 |
| Tadcaster | 86% | 100% | 153 |
| Great Ayton | 77% | 98% | 152 |
| Settle | 100% | 100% | 149 |
| Sowerby | 96% | 97% | 140 |
| Bedale | 98% | 100% | 124 |
| Kirkbymoorside | 97% | 100% | 118 |
| Boroughbridge | 84% | 100% | 116 |
| Leyburn | 65% | 100% | 111 |
| High Bentham | 7% | 99% | 82 |
| Helmsley | 96% | 100% | 81 |
| Pateley Bridge | 8% | 98% | 68 |
| Masham | 91% | 100% | 54 |
| Middleham | 2% | 98% | 43 |
Towns and larger villages, by number of postcodes. Figures are averages across each town's postcodes.
Council figures are Ofcom's own totals for North Yorkshire (January 2026). Coverage figures are for homes; the premises counts include businesses. About our data.