Broadband in Somerset
76% of homes in Somerset can get full fibre, 6 points below the England figure of 82%. That ranks 211th of 296 councils in England and 253rd of 361 across the UK.
What homes in Somerset can get
- Gigabit1,000Mbps or faster77%
- Full fibreFibre all the way to the home76%
- Ultrafast300Mbps or faster77%
- Fast100Mbps or faster78%
- Superfast30Mbps or faster96%
- No decent serviceUnder 10Mbps from fixed lines or wireless0.2%
287,056
homes and businesses in Ofcom's data
51%
of premises that can get full fibre have signed up to it
574
premises can't get decent broadband (10Mbps) from a fixed line or wireless network
Homes without a decent connection may qualify for the broadband Universal Service Obligation, and satellite services are now a realistic option for many. What to do if you can't get decent broadband.
Towns in Somerset
| Town | Gigabit | Superfast | Postcodes |
|---|---|---|---|
| Taunton | 87% | 99% | 1,577 |
| Yeovil | 95% | 99% | 1,237 |
| Bridgwater | 96% | 99% | 1,193 |
| Frome | 91% | 97% | 776 |
| Wells | 71% | 98% | 413 |
| Minehead | 79% | 99% | 396 |
| Burnham-on-Sea | 94% | 100% | 395 |
| Chard | 96% | 100% | 353 |
| Shepton Mallet | 72% | 98% | 346 |
| Wellington | 85% | 99% | 331 |
| Glastonbury | 85% | 99% | 330 |
| Street | 94% | 99% | 310 |
| Wincanton | 83% | 100% | 216 |
| Crewkerne | 39% | 99% | 216 |
| Cheddar | 84% | 99% | 214 |
| Somerton | 15% | 100% | 194 |
| Castle Cary | 86% | 99% | 158 |
| Highbridge | 93% | 99% | 156 |
| Ilminster | 93% | 100% | 153 |
| Watchet | 39% | 100% | 126 |
| Bruton | 84% | 100% | 123 |
| North Petherton | 37% | 100% | 123 |
| Langport | 61% | 99% | 114 |
| Wiveliscombe | 6% | 92% | 85 |
| South Petherton | 100% | 100% | 82 |
| Axbridge | 85% | 100% | 58 |
| Dulverton | 0% | 98% | 50 |
Towns and larger villages, by number of postcodes. Figures are averages across each town's postcodes.
Council figures are Ofcom's own totals for Somerset (January 2026). Coverage figures are for homes; the premises counts include businesses. About our data.